Your browser's security settings have disabled Javascript, which is required to use this web site effectively.
Please alter your security settings. Click here to see how.
Dennis Vacation Rental home in Cape Cod MA | ID 39397
3 BR
2 baths
Sleeps 8
Beds: 3 queens, cots
Beach: 3.4 mi to Cold Storage Beach and 5 mi to Mayflower Beach
Daily
Weekly
Monthly
Off-season 2024/25
 
Summer 2025
 
Off-season 2025/26
 
Off-season 2024/25
$2,000 - $3,500
Summer 2025
$3,500
Off-season 2025/26
$2,000 - $3,500
Off-season 2024/25
 
Summer 2025
 
Off-season 2025/26
 
Listed by Deborah Hutton - PM
Active
4 months
Property ID 39397
Description

Description

Lovely home in Dennis with three bedrooms two bath washer, dryer, air conditioning, close to several beaches and great restaurants and shopping.

All bedrooms have queen beds, and their own air conditioner.

Cots will be provided if there are children.

Please bring your own sheets and towels. There are rental services that you can inquire with to drop off laundry and provide you with your sheets and towels

Location

Location - Dennis

Nearest beach: 3.4 mi to Cold Storage Beach and 5 mi to Mayflower Beach

41.7104042 -70.1499936 0
Photos

Photos

Pricing & Availability

Pricing & Availability

1
Minimum Stay Requirements:
  • Off-season 2024/25
    7 nights
  • Summer 2025
    7 nights
  • Off-season 2025/26
    7 nights
Available
Unavailable
Unknown

Calendar Last Updated: September 15, 2024

next
  • Price SEPTEMBER 2024
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,800    1 2 3 4 5 6
     $2,000  7 8 9 10 11 12 13
     $2,000  14 15 16 17 18 19 20
     $2,000  21 22 23 24 25 26 27
     $2,000  28 29 30        
  • Price OCTOBER 2024
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,000        1 2 3 4
     $2,000  5 6 7 8 9 10 11
     $2,000  12 13 14 15 16 17 18
     $2,000  19 20 21 22 23 24 25
     $2,000  26 27 28 29 30 31  
  • Price NOVEMBER 2024
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,000              1
     $2,000  2 3 4 5 6 7 8
     $2,000  9 10 11 12 13 14 15
     $2,000  16 17 18 19 20 21 22
     $2,000  23 24 25 26 27 28 29
     $2,000  30            
  • Price DECEMBER 2024
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,000    1 2 3 4 5 6
     $2,000  7 8 9 10 11 12 13
     $2,000  14 15 16 17 18 19 20
     $2,000  21 22 23 24 25 26 27
     $2,000  28 29 30 31      
  • Price JANUARY 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,000          1 2 3
     $2,000  4 5 6 7 8 9 10
     $2,000  11 12 13 14 15 16 17
     $2,000  18 19 20 21 22 23 24
     $2,000  25 26 27 28 29 30 31
  • Price FEBRUARY 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,000  1 2 3 4 5 6 7
     $2,000  8 9 10 11 12 13 14
     $2,000  15 16 17 18 19 20 21
     $2,000  22 23 24 25 26 27 28
  • Price MARCH 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,000  1 2 3 4 5 6 7
     $2,000  8 9 10 11 12 13 14
     $2,000  15 16 17 18 19 20 21
     $2,000  22 23 24 25 26 27 28
     $2,000  29 30 31        
  • Price APRIL 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,000        1 2 3 4
     $2,009  5 6 7 8 9 10 11
     $2,000  12 13 14 15 16 17 18
     $2,000  19 20 21 22 23 24 25
     $2,000  26 27 28 29 30    
  • Price MAY 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,000            1 2
     $2,500  3 4 5 6 7 8 9
     $2,500  10 11 12 13 14 15 16
     $2,500  17 18 19 20 21 22 23
     $2,500  24 25 26 27 28 29 30
     $2,500  31            
  • Price JUNE 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500    1 2 3 4 5 6
     $3,500  7 8 9 10 11 12 13
     $3,500  14 15 16 17 18 19 20
     $3,500  21 22 23 24 25 26 27
     $3,500  28 29 30        
  • Price JULY 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $3,500        1 2 3 4
     $3,500  5 6 7 8 9 10 11
     $3,500  12 13 14 15 16 17 18
     $3,500  19 20 21 22 23 24 25
     $3,500  26 27 28 29 30 31  
  • Price AUGUST 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $3,500              1
     $3,500  2 3 4 5 6 7 8
     $3,500  9 10 11 12 13 14 15
     $3,500  16 17 18 19 20 21 22
     $3,500  23 24 25 26 27 28 29
     $3,500  30 31          
  • Price SEPTEMBER 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $3,500      1 2 3 4 5
     $2,500  6 7 8 9 10 11 12
     $2,500  13 14 15 16 17 18 19
     $2,500  20 21 22 23 24 25 26
     $2,500  27 28 29 30      
  • Price OCTOBER 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500          1 2 3
     $2,500  4 5 6 7 8 9 10
     $2,500  11 12 13 14 15 16 17
     $2,500  18 19 20 21 22 23 24
     $2,500  25 26 27 28 29 30 31
  • Price NOVEMBER 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500  1 2 3 4 5 6 7
     $2,500  8 9 10 11 12 13 14
     $2,500  15 16 17 18 19 20 21
     $2,500  22 23 24 25 26 27 28
     $2,500  29 30          
  • Price DECEMBER 2025
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500      1 2 3 4 5
     $2,500  6 7 8 9 10 11 12
     $2,500  13 14 15 16 17 18 19
     $2,500  20 21 22 23 24 25 26
     $2,500  27 28 29 30 31    
  • Price JANUARY 2026
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500            1 2
     $2,000  3 4 5 6 7 8 9
     $2,000  10 11 12 13 14 15 16
     $2,000  17 18 19 20 21 22 23
     $2,000  24 25 26 27 28 29 30
     $2,000  31            
  • Price FEBRUARY 2026
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,000    1 2 3 4 5 6
     $2,000  7 8 9 10 11 12 13
     $2,000  14 15 16 17 18 19 20
     $2,000  21 22 23 24 25 26 27
     $2,000  28            
  • Price MARCH 2026
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,000    1 2 3 4 5 6
     $2,000  7 8 9 10 11 12 13
     $2,000  14 15 16 17 18 19 20
     $2,000  21 22 23 24 25 26 27
     $2,000  28 29 30 31      
  • Price APRIL 2026
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,000          1 2 3
     $2,500  4 5 6 7 8 9 10
     $2,500  11 12 13 14 15 16 17
     $2,500  18 19 20 21 22 23 24
     $2,500  25 26 27 28 29 30  
  • Price MAY 2026
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $2,500              1
     $3,500  2 3 4 5 6 7 8
     $3,500  9 10 11 12 13 14 15
     $3,500  16 17 18 19 20 21 22
     $3,500  23 24 25 26 27 28 29
     $3,500  30 31          
  • Price JUNE 2026
      Sa
    Su
    M
    Tu
    W
    Th
    F
     $3,500      1 2 3 4 5
     $3,500  6 7 8 9 10 11 12
     $3,500  13 14 15 16 17 18 19
        20 21 22 23 24 25 26
        27 28 29 30      
next

Additional availability info: This is a Saturday to Saturday vacation rental.

Other Fees:

Cleaning Fee:

$150

Security Deposit:

$500

State and local taxes of 14.45% will apply

Amenities

Amenities

  • A/C unit(s) A/C unit(s)

  • Washer&dryer Washer&dryer

  • No Pets No Pets

  • Internet Internet

  • Bathtub Bathtub

  • BBQ-grill BBQ-grill

  • Yard Yard

  • Smart TV Smart TV

  • Coffee maker Coffee maker

  • First floor bedroom First floor bedroom

  • First floor bathroom First floor bathroom

  • Fireplace Fireplace



    Reviews

    Guest Reviews

    This property does not currently have any guest reviews.

    Have you stayed at this property? Be the first to write a review

    About

    About Deborah Hutton - PM

    Member since:
    7/2/2024
    Response Time:
    Within a day
    Response Rate:
    100%
    Contact
     
     
    Your Email
     
    First Name
     
    Last Name
    Describe Your Dates
    Phone (optional)
    # Guests
    Adults
    Children
    Done
    Describe yourself, what you're looking for, and ask questions!
    Message
    Not from the United States?
    Country
    Send As Guest
    Clear Form