Your browser's security settings have disabled Javascript, which is required to use this web site effectively.
Please alter your security settings. Click here to see how.

Calendar for 4 bedroom home in New Seabury, Mashpee

3,000 sf Home in New Seabury - Fall Golfing Central!

backReturn to the property listing page.   bookmark this page
Contact details:
   Email Robert Naser
Contact Robert Naser, by e-mail, or at phone(s): (508) 230-5000 (Office).
Please mention Property ID# 15501 from WeNeedaVacation.com!
 

Color Key:

 

Available days    Unavailable days    Unknown

NOTE: This calendar was last updated on Friday, September 19, 2008. Also, we do not have any information on availability or pricing after Friday, October 30, 2009. Always be sure to check with Robert Naser to confirm that the home is available.

 Price  SEPTEMBER 2008
Sa
Su
M
Tu
W
Th
F
 $4,000      1 2 3 4 5
 $2,000  6 7 8 9 10 11 12
 $2,000  13 14 15 16 17 18 19
 $2,000  20 21 22 23 24 25 26
 $2,000  27 28 29 30      
Monthly at $12,500
 Price  OCTOBER 2008
Sa
Su
M
Tu
W
Th
F
 $2,000          1 2 3
 $2,000  4 5 6 7 8 9 10
 $2,000  11 12 13 14 15 16 17
 $2,000  18 19 20 21 22 23 24
 $2,000  25 26 27 28 29 30 31
Monthly at $12,500
 Price  NOVEMBER 2008
Sa
Su
M
Tu
W
Th
F
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
 
 Price  DECEMBER 2008
Sa
Su
M
Tu
W
Th
F
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
 
 Price  JANUARY 2009
Sa
Su
M
Tu
W
Th
F
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
 
 Price  FEBRUARY 2009
Sa
Su
M
Tu
W
Th
F
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28            
 
 Price  MARCH 2009
Sa
Su
M
Tu
W
Th
F
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
 
 Price  APRIL 2009
Sa
Su
M
Tu
W
Th
F
            1 2 3
 $2,000  4 5 6 7 8 9 10
 $2,000  11 12 13 14 15 16 17
 $2,000  18 19 20 21 22 23 24
 $2,000  25 26 27 28 29 30  
Monthly at $7,500
 Price  MAY 2009
Sa
Su
M
Tu
W
Th
F
 $2,000              1
 $2,000  2 3 4 5 6 7 8
 $2,000  9 10 11 12 13 14 15
 $2,000  16 17 18 19 20 21 22
 $2,000  23 24 25 26 27 28 29
 $3,000  30 31          
Monthly at $10,000
 Price  JUNE 2009
Sa
Su
M
Tu
W
Th
F
 $3,000      1 2 3 4 5
 $3,000  6 7 8 9 10 11 12
 $3,000  13 14 15 16 17 18 19
 $4,000  20 21 22 23 24 25 26
 $4,500  27 28 29 30      
Monthly at $12,000
 Price  JULY 2009
Sa
Su
M
Tu
W
Th
F
 $4,500          1 2 3
 $4,500  4 5 6 7 8 9 10
 $4,500  11 12 13 14 15 16 17
 $4,500  18 19 20 21 22 23 24
 $4,500  25 26 27 28 29 30 31
Monthly at $13,000
 Price  AUGUST 2009
Sa
Su
M
Tu
W
Th
F
 $4,500  1 2 3 4 5 6 7
 $4,500  8 9 10 11 12 13 14
 $4,500  15 16 17 18 19 20 21
 $4,500  22 23 24 25 26 27 28
 $4,500  29 30 31        
Monthly at $13,000
 Price  SEPTEMBER 2009
Sa
Su
M
Tu
W
Th
F
 $4,500        1 2 3 4
 $2,000  5 6 7 8 9 10 11
 $2,000  12 13 14 15 16 17 18
 $2,000  19 20 21 22 23 24 25
 $2,000  26 27 28 29 30    
Monthly at $10,000
 Price  OCTOBER 2009
Sa
Su
M
Tu
W
Th
F
 $2,000            1 2
 $2,000  3 4 5 6 7 8 9
 $2,000  10 11 12 13 14 15 16
 $2,000  17 18 19 20 21 22 23
 $2,000  24 25 26 27 28 29 30
 $2,000  31            
Monthly at $7,500
 Price  NOVEMBER 2009
Sa
Su
M
Tu
W
Th
F
 $2,000    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
 
 Price  DECEMBER 2009
Sa
Su
M
Tu
W
Th
F
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
 
 Price  JANUARY 2010
Sa
Su
M
Tu
W
Th
F
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
 
 Price  FEBRUARY 2010
Sa
Su
M
Tu
W
Th
F
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28          
 
 Price  MARCH 2010
Sa
Su
M
Tu
W
Th
F
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
 
 Price  APRIL 2010
Sa
Su
M
Tu
W
Th
F
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
 
 Price  MAY 2010
Sa
Su
M
Tu
W
Th
F
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
 
 Price  JUNE 2010
Sa
Su
M
Tu
W
Th
F
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
 
NOTE: This calendar was last updated on Friday, September 19, 2008. Also, we do not have any information on availability or pricing after Friday, October 30, 2009. Always be sure to check with Robert Naser to confirm that the home is available.
Contact details:
   Email Robert Naser
Contact Robert Naser, by e-mail, or at phone(s): (508) 230-5000 (Office).
Please mention Property ID# 15501 from WeNeedaVacation.com!